No need for long walks.
Fetch your pet medications the easy way by switching to Publix Pharmacy. Medications subject to change without notice. See pharmacy for details.
Available pet medications.
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Apoquel | 3.6 mg | tablets | $87.60 | 30-ct. |
Apoquel | 5.4 mg | tablets | $87.60 | 30-ct. |
Apoquel | 16 mg | tablets | $87.60 | 30-ct. |
Apoquel | 3.6 mg | chews | $87.60 | 30-ct. |
Apoquel | 5.4 mg | chews | $87.60 | 30-ct. |
Apoquel | 16 mg | chews | $87.60 | 30-ct. |
Atopica, Purple | 50 mg | caplets | $60.95 | 15-ct. |
Atopica, Blue | 100 mg | caplets | $102.95 | 15-ct. |
Atopica Cat | 17 mL | liquid | $126.95 | 17 mL |
Prednisolone | 20 mg | tablets | $13.95 | 30-ct. |
Temaril-P | 5 mg – 2 mg | tablets | $41.95 | 30-ct. |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Baytril | 22.7 mg | tablets | $28.95 | 30-ct. |
Baytril | 68 mg | tablets | $71.95 | 30-ct. |
Baytril Taste Tab | 22.7 mg | tablets | $28.95 | 30-ct. |
Baytril Taste Tab | 68 mg | tablets | $71.95 | 30-ct. |
Baytril Taste Tab | 136 mg | tablets | $124.95 | 30-ct. |
Betacillin | 62.5 mg | tablets | $26.95 | 30-ct. |
Betacillin | 125 mg | tablets | $42.95 | 30-ct. |
Betacillin | 250 mg | tablets | $60.95 | 30-ct. |
Betacillin | 375 mg | tablets | $84.95 | 30-ct. |
Orbax | 30 mg | suspension | $65.95 | 20 mL |
Zeniquin | 25 mg | tablets | $70.95 | 30-ct. |
Zeniquin | 100 mg | tablets | $240.95 | 30-ct. |
Zobuxa | 136 mg | tablets | $104.95 | 30-ct. |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Adequan Canine | 100 mg/mL | liquid | $158.95 | 2-pack |
Carprieve | 25 mg | chews | $17.95 | 30-ct. |
Carprieve | 75 mg | chews | $21.95 | 30-ct. |
Carprieve | 100 mg | chews | $25.95 | 30-ct. |
Carprovet | 25 mg | caplets | $13.95 | 30-ct. |
Carprovet | 75 mg | caplets | $14.95 | 30-ct. |
Carprovet | 100 mg | caplets | $17.95 | 30-ct. |
Carprovet | 100 mg | tablets | $18.95 | 30-ct. |
Deramaxx | 12 mg | chews | $32.95 | 30-ct. |
Deramaxx | 25 mg | chews | $56.95 | 30-ct. |
Deramaxx | 75 mg | chews | $82.95 | 30-ct. |
Deramaxx | 100 mg | chews | $112.95 | 30-ct. |
Galliprant | 20 mg | tablets | $50.95 | 30-ct. |
Galliprant | 60 mg | tablets | $80.95 | 30-ct. |
Galliprant | 100 mg | tablets | $108.95 | 30-ct |
Onsior | 6 mg | tablets | $117.95 | 30-ct. |
Prednisolone | 20 mg | tablets | $13.95 | 30-ct. |
Rimadyl | 25 mg | caplets | $41.95 | 30-ct. |
Rimadyl | 75 mg | caplets | $52.95 | 30-ct. |
Rimadyl | 100 mg | caplets | $61.95 | 30-ct. |
Rimadyl | 25 mg | chews | $40.95 | 30-ct. |
Rimadyl | 75 mg | chews | $49.95 | 30-ct. |
Rimadyl | 100 mg | chews | $61.95 | 30-ct. |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Temaril-P | 5 mg – 2 mg | tablets | $41.95 | 30-ct |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Cardalis | 20 mg/2.5 mg | chews | $60.95 | 30-ct |
Cardalis | 40 mg/5 mg | chews | $92.95 | 30-ct |
Cardalis | 80 mg/10 mg | chews | $134.95 | 30-ct |
Lasix (Salix) | 12.5 mg | tablets | $15.95 | 30-ct |
Vetmedin | 1.25 mg | chews | $34.95 | 30-ct. |
Vetmedin | 2.5 mg | chews | $52.95 | 30-ct. |
Vetmedin | 5 mg | chews | $64.95 | 30-ct. |
Vetmedin | 10 mg | chews | $92.95 | 30-ct. |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Proviable-Forte Dog | 10 billion CFUs | chews | $43.95 | 45-ct |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Mometamax | 15 g | suspension | $51.95 | 15 g |
Posatex Otic | 15 g | suspension | $64.95 | 15 g |
Surolan Otic | 15 mL | suspension | $38.95 | 15 mL |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Percorten-V | 25 mg | injection | $212.95 | 4 mL |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Vetoryl | 5 mg | capsules | $57.95 | 30-ct. |
Vetoryl | 10 mg | capsules | $81.95 | 30-ct. |
Vetoryl | 30 mg | capsules | $100.95 | 30-ct. |
Vetoryl | 60 mg | capsules | $129.95 | 30-ct. |
Vetoryl | 120 mg | capsules | $192.95 | 30-ct. |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Bexacat | 15 mg | tablets | $79.50 | 30-ct. |
U-40 Vet Syringes | 1/2 cc | syringe | $19.95 | 100-ct. |
Vetsulin | 10 mL | liquid | $73.95 | 10 mL |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Thyro-Tabs | 0.1 mg | tablets | $13.95 | 30-ct. |
Thyro-Tabs | 0.2 mg | tablets | $13.95 | 30-ct. |
Thyro-Tabs | 0.3 mg | tablets | $13.95 | 30-ct. |
Thyro-Tabs | 0.4 mg | tablets | $13.95 | 30-ct. |
Thyro-Tabs | 0.5 mg | tablets | $13.95 | 30-ct. |
Thyro-Tabs | 0.6 mg | tablets | $13.95 | 30-ct. |
Thyro-Tabs | 0.7 mg | tablets | $13.95 | 30-ct. |
Thyro-Tabs | 0.8 mg | tablets | $13.95 | 30-ct. |
Thyro-Tabs | 1.0 mg | tablets | $13.95 | 30-ct. |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Advantage Multi Cat, Orange | 5.1 – 9 lb | solution | $119.95 | 6-ct. |
Advantage Multi Cat, Purple | 9.1 – 18 lb | solution | $119.95 | 6-ct. |
Advantage Multi Dog, Green | 3 – 9 lb | solution | $131.95 | 6-ct. |
Advantage Multi Dog, Teal | 9.1 – 20 lb | solution | $132.95 | 6-ct. |
Advantage Multi Dog, Red | 20.1 – 55 lb | solution | $133.95 | 6-ct. |
Advantage Multi Dog, Blue | 55.1 – 88 lb | solution | $134.95 | 6-ct. |
Advantage Multi Dog, Brown | 88.1 – 110 lb | solution | $134.95 | 6-ct. |
Bravecto, Yellow | 4.4 – 9.9 lb | chews | $73.95 | 1-ct. |
Bravecto, Orange | 9.9 – 22 lb | chews | $74.95 | 1-ct. |
Bravecto, Green | 22.1 – 44 lb | chews | $77.95 | 1-ct. |
Bravecto, Blue | 44.1 – 88 lb | chews | $78.95 | 1-ct. |
Bravecto, Pink | 88.1 – 123 lb | chews | $78.95 | 1-ct. |
Comfortis Cat/Dog | 140 mg | tablets | $113.95 | 6-ct. |
Comfortis Cat/Dog | 270 mg | tablets | $113.95 | 6-ct. |
Comfortis Cat/Dog | 560 mg | tablets | $117.95 | 6-ct. |
Comfortis Dog 810 mg | 40.1 - 60 lb | tablets | $124.95 | 6-ct. |
Comfortis Dog 1620 mg | 60.1 - 120 lb | tablets | $125.95 | 6-ct. |
Credelio Cat | 2-4 lb | chews | $22.60 | 1-ct. |
Credelio Cat | 4-17 lb | chews | $111.95 | 6-ct. |
Credelio Tab, Yellow | 4.4-6 lb | chews | $130.95 | 6-ct. |
Credelio Tab, Magenta | 6.1-12 lb | chews | $132.95 | 6-ct. |
Credelio Tab, Orange | 6.1-12 lb | chews | $134.00 | 6-ct. |
Credelio Tab, Green | 25.1-50 lb | chews | $136.95 | 6-ct. |
Heartgard Cat, Purple | 5 – 15 lb | chews | $48.95 | 6-ct. |
Heartgard Dog, Blue | 0 – 25 lb | tablets | $53.95 | 6-ct. |
Heartgard Dog, Green | 26 – 50 lb | tablets | $64.95 | 6-ct. |
Heartgard Dog, Brown | 51 – 100 lb | tablets | $77.95 | 6-ct. |
Heartgard Plus Dog, Blue | 0 – 25 lb | chews | $52.95 | 6-ct. |
Heartgard Plus Dog, Green | 26 – 50 lb | chews | $62.95 | 6-ct. |
Heartgard Plus Dog, Brown | 51 – 100 lb | chews | $74.95 | 6-ct. |
Interceptor Plus, Orange | 2 – 8 lb | chews | $48.95 | 6-ct. |
Interceptor Plus, Green | 8.1 – 25 lb | chews | $49.95 | 6-ct. |
Interceptor Plus, Yellow | 25.1 – 50 lb | chews | $59.95 | 6-ct. |
Interceptor Plus, Blue | 50.1 – 100 lb | chews | $73.95 | 6-ct. |
NexGard Dog, Orange | 4 – 10 lb | chews | $77.95 | 3-ct. |
NexGard Dog, Orange | 4 – 10 lb | chews | $141.95 | 6-ct. |
NexGard Dog, Blue | 10.1 – 24 lb | chews | $79.95 | 3-ct. |
NexGard Dog, Blue | 10.1 – 24 lb | chews | $144.95 | 6-ct. |
NexGard Dog, Purple | 24.1 – 60 lb | chews | $80.95 | 3-ct. |
NexGard Dog, Purple | 24.1 – 60 lb | chews | $147.95 | 6-ct. |
NexGard Dog, Red | 60.1 – 121 lb | chews | $81.95 | 3-ct. |
NexGard Dog, Red | 60.1 – 121 lb | chews | $148.95 | 6-ct. |
Revolution Puppy/Kitten | 0 – 5 lb | liquid | $68.95 | 3-ct. |
Revolution Cat | 5.1 – 15 lb | liquid | $173.95 | 6-ct. |
Revolution Cat | 15.1 – 22 lb | liquid | $178.95 | 6-ct. |
Revolution Dog | 5.1 – 10 lb | liquid | $151.95 | 6-ct. |
Revolution Dog | 10.1 – 20 lb | liquid | $155.95 | 6-ct. |
Revolution Dog | 20.1 – 40 lb | liquid | $164.95 | 6-ct. |
Revolution Dog | 40.1 – 85 lb | liquid | $164.95 | 6-ct. |
Revolution Dog | 85.1 – 130 lb | liquid | $209.95 | 6-ct. |
Revolution Plus Cat, Orange | 5.6 – 11 lb | liquid | $146.95 | 6-ct. |
Revolution Plus Cat, Green | 11.1 – 22 lb | liquid | $151.95 | 6-ct. |
Sentinel, Brown | 2 – 10 lb | tablets | $48.95 | 6-ct. |
Sentinel, Green | 11 – 25 lb | tablets | $50.95 | 6-ct. |
Sentinel, Yellow | 25 – 50 lb | tablets | $60.95 | 6-ct. |
Sentinel, White | 51 – 100 lb | tablets | $72.95 | 6-ct. |
Sentinel Spectrum, Orange | 2 – 8 lb | chews | $51.95 | 6-ct. |
Sentinel Spectrum, Green | 8.1 – 25 lb | chews | $53.95 | 6-ct. |
Sentinel Spectrum, Yellow | 25.1 – 50 lb | chews | $64.95 | 6-ct. |
Sentinel Spectrum, Blue | 50.1 – 100 lb | chews | $77.95 | 6-ct. |
Simparica | 2.8 – 5.5 lb | chews | $61.95 | 3-ct. |
Simparica | 5.6 – 11 lb | chews | $62.95 | 3-ct. |
Simparica | 11.1 – 22 lb | chews | $63.95 | 3-ct. |
Simparica | 22.1 – 44 lb | chews | $67.95 | 3-ct. |
Simparica | 44.1 – 88 lb | chews | $69.95 | 3-ct. |
Simparica | 88.1 – 132 lb | chews | $70.95 | 3-ct. |
Simparica Trio | 2.8 – 5.5 lb | chews | $171.95 | 6-ct. |
Simparica Trio | 5.6 – 11 lb | chews | $174.95 | 6-ct. |
Simparica Trio | 11.1 – 22 lb | chews | $176.95 | 6-ct. |
Simparica Trio | 22.1 – 44 lb | chews | $191.95 | 6-ct. |
Simparica Trio | 44.1 – 88 lb | chews | $197.95 | 6-ct. |
Simparica Trio | 88.1 – 132 lb | chews | $198.95 | 6-ct. |
Trifexis Pink | 5 – 10 lb | chews | $126.95 | 6-ct. |
Trifexis Orange | 10.1 – 20 lb | chews | $133.95 | 6-ct. |
Trifexis Green | 20.1 – 40 lb | chews | $136.95 | 6-ct. |
Trifexis Blue | 40.1 – 60 lb | chews | $143.95 | 6-ct. |
Trifexis Brown | 60.1 – 120 lb | chews | $145.95 | 6-ct. |
Tri-Heart Plus, Blue | 0 – 25 lb | chews | $32.95 | 6-ct. |
Tri-Heart Plus, Green | 26 – 50 lb | chews | $37.95 | 6-ct. |
Tri-Heart Plus, Brown | 51 – 100 lb | chews | $47.95 | 6-ct. |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Proin ER | 18 mg | tablets | $28.95 | 30-ct. |
Proin ER | 36 mg | tablets | $34.95 | 30-ct. |
Proin ER | 74 mg | tablets | $39.95 | 30-ct. |
Proin ER | 145 mg | tablets | $47.95 | 30-ct. |
Incurin | 1 mg | tablets | $29.95 | 30-ct. |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Cerenia | 16 mg | tablets | $22.95 | 4-ct. |
Cerenia | 24 mg | tablets | $25.95 | 4-ct. |
Cerenia | 60 mg | tablets | $43.95 | 4-ct. |
Cerenia | 160 mg | tablets | $50.95 | 4-ct. |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
Optimmune Ophthalmic | 3.5 g | ointment | $67.95 | 3.5 g |
Medication | Dosage or Weight | Type | Price | Qty. |
---|---|---|---|---|
K-BroVet | 250 mg | chews | $14.95 | 30-ct. |
K-BroVet | 500 mg | chews | $26.95 | 30-ct. |
Pick up the meds that keep your pet happy and healthy while you shop.
Medications subject to change without notice. Stop by the pharmacy for more information.