Choose Publix Pharmacy for your pet’s meds.
We offer prescription pet medications for dogs and cats, including flea and tick prevention and treatments for allergies, heartworms, arthritis, infections, and chronic conditions. Ask your veterinarian to send us your pet’s prescription or transfer your pet meds to your local Publix Pharmacy today for fast, convenient pickup or delivery.*
Save on top pet medications.
Try the Discount Finder, powered by RxSense†, to search for savings on pet prescriptions from top brands, such as NexGard, Apoquel, and Vetmedin.
Pet medications filled at Publix Pharmacy.
Search by your pet’s condition to see the pet medications you can have filled at your local Publix Pharmacy with a licensed veterinarian’s prescription. Medications subject to change without notice. See pharmacy for details.
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Apoquel | 3.6 mg | tablets | $94.95 | 30-ct. |
| Apoquel | 5.4 mg | tablets | $94.95 | 30-ct. |
| Apoquel | 16 mg | tablets | $94.95 | 30-ct. |
| Apoquel | 3.6 mg | chews | $90.95 | 30-ct. |
| Apoquel | 5.4 mg | chews | $90.95 | 30-ct. |
| Apoquel | 16 mg | chews | $90.95 | 30-ct. |
| Atopica, Purple | 50 mg | caplets | $69.95 | 15-ct. |
| Atopica, Blue | 100 mg | caplets | $118.95 | 15-ct. |
| Atopica Cat | 17 mL | liquid | $146.95 | 17 mL |
| Prednisolone | 20 mg | tablets | $13.95 | 30-ct. |
| Temaril-P | 5 mg – 2 mg | tablets | $44.95 | 30-ct. |
| Zenrelia | 4.8 mg | tablets | $76.95 | 30-ct. |
| Zenrelia | 6.4 mg | tablets | $76.95 | 30-ct. |
| Zenrelia | 8.5 mg | tablets | $70.95 | 30-ct. |
| Zenrelia | 15 mg | tablets | $57.95 | 30-ct. |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Baytril | 22.7 mg | tablets | $28.95 | 30-ct. |
| Baytril | 68 mg | tablets | $71.95 | 30-ct. |
| Baytril Taste Tab | 22.7 mg | tablets | $28.95 | 30-ct. |
| Baytril Taste Tab | 68 mg | tablets | $71.95 | 30-ct. |
| Baytril Taste Tab | 136 mg | tablets | $124.95 | 30-ct. |
| Betacillin | 62.5 mg | tablets | $26.95 | 30-ct. |
| Betacillin | 125 mg | tablets | $42.95 | 30-ct. |
| Betacillin | 250 mg | tablets | $60.95 | 30-ct. |
| Betacillin | 375 mg | tablets | $84.95 | 30-ct. |
| Orbax | 30 mg | suspension | $71.95 | 20 mL |
| Zeniquin | 25 mg | tablets | $74.95 | 30-ct. |
| Zeniquin | 100 mg | tablets | $254.95 | 30-ct. |
| Zobuxa | 136 mg | tablets | $104.95 | 30-ct. |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Entyce | 15 mL | solution | $58.95 | 15 mL |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Adequan Canine | 100 mg/mL | liquid | $158.95 | 2-pack |
| Carprieve | 25 mg | chews | $17.95 | 30-ct. |
| Carprieve | 75 mg | chews | $21.95 | 30-ct. |
| Carprieve | 100 mg | chews | $25.95 | 30-ct. |
| Carprovet | 25 mg | caplets | $15.95 | 30-ct. |
| Carprovet | 75 mg | caplets | $21.95 | 30-ct. |
| Carprovet | 100 mg | caplets | $22.95 | 30-ct. |
| Deramaxx | 12 mg | chews | $32.95 | 30-ct. |
| Deramaxx | 25 mg | chews | $56.95 | 30-ct. |
| Deramaxx | 75 mg | chews | $85.95 | 30-ct. |
| Deramaxx | 100 mg | chews | $112.95 | 30-ct. |
| Galliprant | 20 mg | tablets | $49.95 | 30-ct. |
| Galliprant | 60 mg | tablets | $86.95 | 30-ct. |
| Galliprant | 60 mg | tablets | $226.95 | 90-ct. |
| Galliprant | 100 mg | tablets | $115.95 | 30-ct |
| Onsior | 6 mg | tablets | $133.95 | 30-ct. |
| Prednisolone | 20 mg | tablets | $13.95 | 30-ct. |
| Rimadyl | 25 mg | caplets | $45.95 | 30-ct. |
| Rimadyl | 75 mg | caplets | $55.95 | 30-ct. |
| Rimadyl | 100 mg | caplets | $65.95 | 30-ct. |
| Rimadyl | 25 mg | chews | $42.95 | 30-ct. |
| Rimadyl | 75 mg | chews | $51.95 | 30-ct. |
| Rimadyl | 100 mg | chews | $63.95 | 30-ct. |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Temaril-P | 5 mg – 25 mg | tablets | $44.95 | 30-ct. |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Cardalis | 20 mg/2.5 mg | chews | $60.95 | 30-ct. |
| Cardalis | 40 mg/5 mg | chews | $92.95 | 30-ct. |
| Cardalis | 80 mg/10 mg | chews | $134.95 | 30-ct. |
| Lasix (Salix) | 12.5 mg | tablets | $15.95 | 30-ct. |
| Vetmedin | 1.25 mg | chews | $38.95 | 30-ct. |
| Vetmedin | 2.5 mg | chews | $58.95 | 30-ct. |
| Vetmedin | 5 mg | chews | $75.95 | 30-ct. |
| Vetmedin | 10 mg | chews | $99.95 | 30-ct. |
| Vetmedin Oral Solution | 1.5 mg/mL | solution | $87.95 | 50-ct. |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Mometamax | 15 g | suspension | $54.95 | 15 g |
| Posatex Otic | 15 g | suspension | $72.95 | 15 g |
| Surolan Otic | 15 mL | suspension | $38.95 | 15 mL |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Percorten-V | 25 mg | injection | $234.95 | 4 mL |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Vetoryl | 5 mg | capsules | $63.95 | 30-ct. |
| Vetoryl | 10 mg | capsules | $88.95 | 30-ct. |
| Vetoryl | 30 mg | capsules | $110.95 | 30-ct. |
| Vetoryl | 60 mg | capsules | $139.95 | 30-ct. |
| Vetoryl | 120 mg | capsules | $213.95 | 30-ct. |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Bexacat | 15 mg | tablets | $120.95 | 30-ct. |
| Bexacat | 15 mg | tablets | $335.95 | 90-ct. |
| U-40 Vet Syringes | 1/2 cc | syringe | $29.95 | 100-ct. |
| Vetsulin | 10 mL | liquid | $81.95 | 10 mL |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Felimazole | 2.5 mg | tablets | $16.95 | 60-ct. |
| Felimazole | 5 mg | tablets | $22.95 | 60-ct. |
| Felanorm | 5 mg/5 mL | suspension | $29.95 | 30-ct. |
| Thyro-Tabs | 0.1 mg | tablets | $13.95 | 30-ct. |
| Thyro-Tabs | 0.2 mg | tablets | $13.95 | 30-ct. |
| Thyro-Tabs | 0.3 mg | tablets | $13.95 | 30-ct. |
| Thyro-Tabs | 0.4 mg | tablets | $13.95 | 30-ct. |
| Thyro-Tabs | 0.5 mg | tablets | $13.95 | 30-ct. |
| Thyro-Tabs | 0.6 mg | tablets | $13.95 | 30-ct. |
| Thyro-Tabs | 0.7 mg | tablets | $13.95 | 30-ct. |
| Thyro-Tabs | 0.8 mg | tablets | $13.95 | 30-ct. |
| Thyro-Tabs | 1.0 mg | tablets | $13.95 | 30-ct. |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Advantage Multi Cat, Orange | 5.1 – 9 lb | solution | $119.95 | 6-ct. |
| Advantage Multi Cat, Purple | 9.1 – 18 lb | solution | $119.95 | 6-ct. |
| Advantage Multi Dog, Green | 3 – 9 lb | solution | $131.95 | 6-ct. |
| Advantage Multi Dog, Teal | 9.1 – 20 lb | solution | $132.95 | 6-ct. |
| Advantage Multi Dog, Red | 20.1 – 55 lb | solution | $133.95 | 6-ct. |
| Advantage Multi Dog, Blue | 55.1 – 88 lb | solution | $134.95 | 6-ct. |
| Advantage Multi Dog, Brown | 88.1 – 110 lb | solution | $134.95 | 6-ct. |
| Bravecto, Yellow | 4.4 – 9.9 lb | chews | $84.95 | 1-ct. |
| Bravecto, Orange | 9.9 – 22 lb | chews | $85.95 | 1-ct. |
| Bravecto, Green | 22.1 – 44 lb | chews | $84.95 | 1-ct. |
| Bravecto, Blue | 44.1 – 88 lb | chews | $85.95 | 1-ct. |
| Bravecto, Pink | 88.1 – 123 lb | chews | $86.95 | 1-ct. |
| Comfortis Cat/Dog | 140 mg | tablets | $119.95 | 6-ct. |
| Comfortis Cat/Dog | 270 mg | tablets | $119.95 | 6-ct. |
| Comfortis Cat/Dog | 560 mg | tablets | $126.95 | 6-ct. |
| Comfortis Dog, 810 mg | 40.1 – 60 lb | tablets | $135.95 | 6-ct. |
| Comfortis Dog, 1620 mg | 60.1 – 120 lb | tablets | $133.95 | 6-ct. |
| Credelio Cat | 2 – 4 lb | chews | $31.95 | 1-ct. |
| Credelio Cat | 4.1 – 17 lb | chews | $118.95 | 6-ct. |
| Credelio, Yellow | 4.4 – 6 lb | chews | $140.95 | 6-ct. |
| Credelio, Magenta | 6.11 – 2 lb | chews | $141.95 | 6-ct. |
| Credelio, Orange | 12.1 – 25 lb | chews | $143.95 | 6-ct. |
| Credelio, Green | 25.1 – 50 lb | chews | $146.95 | 6-ct. |
| Credelio, Blue | 50.1 – 100 lb | chews | $150.95 | 6-ct. |
| Credelio Quattro, Yellow | 3.3 – 6 lb | tablets | $185.95 | 6-ct. |
| Credelio Quattro, Pink | 6.1 – 12 lb | tablets | $189.95 | 6-ct. |
| Credelio Quattro, Orange | 12.1 – 25 lb | tablets | $191.95 | 6-ct. |
| Credelio Quattro, Green | 25.1 – 50 lb | tablets | $207.95 | 6-ct. |
| Credelio Quattro, Blue | 50.1 – 100 lb | tablets | $215.95 | 6-ct. |
| Heartgard Cat, Purple | 5 – 15 lb | chews | $48.95 | 6-ct. |
| Heartgard Plus Dog, Blue | 0 – 25 lb | chews | $58.95 | 6-ct. |
| Heartgard Plus Dog, Green | 26 – 50 lb | chews | $72.95 | 6-ct. |
| Heartgard Plus Dog, Brown | 51 – 100 lb | chews | $84.95 | 6-ct. |
| Interceptor Plus, Orange | 2 – 8 lb | chews | $53.95 | 6-ct. |
| Interceptor Plus, Green | 8.1 – 25 lb | chews | $53.95 | 6-ct. |
| Interceptor Plus, Yellow | 25.1 – 50 lb | chews | $66.95 | 6-ct. |
| Interceptor Plus, Blue | 50.1 – 100 lb | chews | $80.95 | 6-ct. |
| NexGard Dog, Orange | 4 – 10 lb | chews | $87.95 | 3-ct. |
| NexGard Dog, Orange | 4 – 10 lb | chews | $152.95 | 6-ct. |
| NexGard Dog, Blue | 10.1 – 24 lb | chews | $89.95 | 3-ct. |
| NexGard Dog, Blue | 10.1 – 24 lb | chews | $156.95 | 6-ct. |
| NexGard Dog, Purple | 24.1 – 60 lb | chews | $91.95 | 3-ct. |
| NexGard Dog, Purple | 24.1 – 60 lb | chews | $159.95 | 6-ct. |
| NexGard Dog, Red | 60.1 – 121 lb | chews | $91.95 | 3-ct. |
| NexGard Dog, Red | 60.1 – 121 lb | chews | $161.95 | 6-ct. |
| NexGard Plus Dogs | 8.1 – 17 lb | chews | $112.95 | 3-ct. |
| NexGard Plus Dogs | 8.1 – 17 lb | chews | $205.95 | 6-ct. |
| NexGard Plus Dogs | 17.1 – 33 lb | chews | $120.95 | 3-ct. |
| NexGard Plus Dogs | 17.1 – 33 lb | chews | $218.95 | 6-ct. |
| NexGard Plus Dogs | 33.1 – 66 lb | chews | $121.95 | 3-ct. |
| NexGard Plus Dogs | 33.1 – 66 lb | chews | $225.95 | 6-ct. |
| NexGard Plus Dogs | 66.1 – 132 lb | chews | $128.95 | 3-ct. |
| NexGard Plus Dogs | 66.1 – 132 lb | chews | $232.95 | 6-ct. |
| Revolution Puppy/Kitten | 0 – 5 lb | liquid | $72.95 | 3-ct. |
| Revolution Cat | 5.1 – 15 lb | liquid | $190.95 | 6-ct. |
| Revolution Cat | 15.1 – 22 lb | liquid | $195.95 | 6-ct. |
| Revolution Dog | 5.1 – 10 lb | liquid | $163.95 | 6-ct. |
| Revolution Dog | 10.1 – 20 lb | liquid | $167.95 | 6-ct. |
| Revolution Dog | 20.1 – 40 lb | liquid | $176.95 | 6-ct. |
| Revolution Dog | 40.1 – 85 lb | liquid | $176.95 | 6-ct. |
| Revolution Dog | 85.1 – 130 lb | liquid | $225.95 | 6-ct. |
| Revolution Plus Cat, Orange | 5.6 – 11 lb | liquid | $155.95 | 6-ct. |
| Revolution Plus Cat, Green | 11.1 – 22 lb | liquid | $160.95 | 6-ct. |
| Sentinel, Brown | 2 – 10 lb | tablets | $51.95 | 6-ct. |
| Sentinel, Green | 11 – 25 lb | tablets | $53.95 | 6-ct. |
| Sentinel, Yellow | 26 – 50 lb | tablets | $64.95 | 6-ct. |
| Sentinel, White | 51 – 100 lb | tablets | $76.95 | 6-ct. |
| Sentinel Spectrum, Orange | 2 – 8 lb | chews | $55.95 | 6-ct. |
| Sentinel Spectrum, Green | 8.1 – 25 lb | chews | $56.95 | 6-ct. |
| Sentinel Spectrum, Yellow | 25.1 – 50 lb | chews | $68.95 | 6-ct. |
| Sentinel Spectrum, Blue | 50.1 – 100 lb | chews | $81.95 | 6-ct. |
| Simparica | 2.8 – 5.5 lb | chews | $66.95 | 3-ct. |
| Simparica | 5.6 – 11 lb | chews | $67.95 | 3-ct. |
| Simparica | 11.1 – 22 lb | chews | $68.95 | 3-ct. |
| Simparica | 22.1 – 44 lb | chews | $73.95 | 3-ct. |
| Simparica | 44.1 – 88 lb | chews | $75.95 | 3-ct. |
| Simparica | 88.1 – 132 lb | chews | $76.95 | 3-ct. |
| Simparica Trio | 2.8 – 5.5 lb | chews | $184.95 | 6-ct. |
| Simparica Trio | 5.6 – 11 lb | chews | $187.95 | 6-ct. |
| Simparica Trio | 11.1 – 22 lb | chews | $190.95 | 6-ct. |
| Simparica Trio | 22.1 – 44 lb | chews | $206.95 | 6-ct. |
| Simparica Trio | 44.1 – 88 lb | chews | $212.95 | 6-ct. |
| Simparica Trio | 88.1 – 132 lb | chews | $213.95 | 6-ct. |
| Trifexis, Pink | 5 – 10 lb | chews | $139.95 | 6-ct. |
| Trifexis, Orange | 10.1 – 20 lb | chews | $146.95 | 6-ct. |
| Trifexis, Green | 20.1 – 40 lb | chews | $150.95 | 6-ct. |
| Trifexis, Blue | 40.1 – 60 lb | chews | $158.95 | 6-ct. |
| Trifexis, Brown | 60.1 – 120 lb | chews | $160.95 | 6-ct. |
| Tri-Heart Plus, Blue | 0 – 25 lb | chews | $32.95 | 6-ct. |
| Tri-Heart Plus, Green | 26 – 50 lb | chews | $40.95 | 6-ct. |
| Tri-Heart Plus, Brown | 51 – 100 lb | chews | $53.95 | 6-ct. |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Incurin | 1 mg | tablets | $29.95 | 30-ct. |
| Proin ER | 18 mg | tablets | $28.95 | 30-ct. |
| Proin ER | 38 mg | tablets | $34.95 | 30-ct. |
| Proin ER | 74 mg | tablets | $40.95 | 30-ct. |
| Proin ER | 145 mg | tablets | $48.95 | 30-ct. |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Cerenia | 16 mg | tablets | $22.95 | 4-ct. |
| Cerenia | 24 mg | tablets | $25.95 | 4-ct. |
| Cerenia | 60 mg | tablets | $43.95 | 4-ct. |
| Cerenia | 160 mg | tablets | $63.95 | 4-ct. |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| Optimmune Ophthalmic | 3.5 g | ointment | $71.95 | 3.5 g |
| Medication | Dosage or Weight | Type | Price | Qty. |
|---|---|---|---|---|
| K-BroVet | 250 mg | chews | $19.95 | 30-ct. |
| K-BroVet | 500 mg | chews | $26.95 | 30-ct. | K-BroVet | 500 mg | chews | $66.95 | 60-ct. |
Compounded pet medications.
Publix Pharmacy can compound certain pet medications to create alternative forms, such as liquids, soft chews, or pastes. Ask your veterinarian to send us the compounded prescription.
Manage your pet’s meds.
Download the Publix Pharmacy app and create an account to request and pay for pet prescription meds, receive refill reminders, and schedule convenient pickup or delivery.* You can even sync your pet medication refills with the rest of your household’s meds and pick them up at one convenient time.
Whether you’re looking for prescription flea and tick prevention or compounded pet medications, our licensed Publix pharmacists are here for you and your pet. We’ll be happy to help you transfer your pet’s prescriptions to your local Publix Pharmacy today.
Prescription pet medication FAQs.
Yes. Most pet medications require a prescription from a licensed veterinarian. Prescriptions can be sent directly to your local Publix Pharmacy.
Publix Pharmacy fills many commonly prescribed pet medications, including treatments for allergies, fleas and ticks, heartworms, arthritis, infections, and other chronic conditions.
Yes. We offer prescription allergy medications for pets, including treatments commonly prescribed for itching, skin conditions, and chronic allergies in dogs and cats.
Yes. We offer prescription antibiotic medications for pets, including treatments commonly prescribed for bacterial infections in dogs and cats.
Yes. We offer prescription arthritis and anti-inflammatory medications for pets, including treatments commonly prescribed for joint pain and mobility in dogs and cats.
Yes. We offer prescription flea, tick, and heartworm medications for pets, including treatments commonly prescribed by veterinarians for parasite prevention in dogs and cats.
Yes. With a prescription from a licensed veterinarian, Publix Pharmacy can compound certain pet medications and create alternative forms to help make medications easier to administer.
Yes. Ongoing or maintenance pet prescriptions can be refilled at Publix Pharmacy according to veterinarian authorization.
Order ahead with this easy trick.
Download the Publix Pharmacy app for extra convenience.
- In-store pickup
- Curbside pickup
- Delivery (Powered by Instacart.*)
Download the pharmacy app and follow the step-by-step instructions to get started.
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. Android and Google Play are trademarks of Google Inc.
*Delivery services are not available for some prescriptions, such as controlled substances, age-restricted medications, and refrigerated medications. Delivery services are also not available to patients under certain insurance and prescription benefit plans, such as Medicaid and Medicare Part B. Must be 18 years or older to receive prescription upon delivery. Non-prescription item prices vary from item prices in physical store locations. Fees, tips, and taxes may apply. Subject to terms, availability, and delivery limitations.†The Discount Finder is powered by RxSense. RxSense is solely responsible for finding prescription discount card pricing to use strictly at Publix Pharmacy locations for eligible prescriptions. Pricing will vary depending on the prescription discount card. See applicable prescription discount card vendor site for the terms and conditions of that discount card. Prices may change at any time. Prescription discount cards are NOT insurance.
‡By clicking this link, you will leave publix.com and enter the RxSense site that they operate and control. Publix does not assume any responsibility for the operation, content, privacy practices, or technologies used by RxSense. By navigating to this website, you agree that you interact with RxSense at your sole risk and that your relationship with RxSense will be governed by the RxSense terms and policies.
You are about to leave publix.com and enter the Instacart site that they operate and control. Publix’s delivery and curbside pickup item prices are higher than item prices in physical store locations. Prices are based on data collected in store and are subject to delays and errors. Fees, tips & taxes may apply. Subject to terms & availability. Publix Liquors orders cannot be combined with grocery delivery. Drink Responsibly. Be 21. For prescription delivery, log in to your pharmacy account by using the Publix Pharmacy app or visiting